103-Day Grand Europe, British Isles & Viking Passage
Call (301) 317-4548 for more information or to book today! Mention code 17540031
- Cruise Line
- Seabourn
- Offer
- Offer valid through 12/31/2023
- Duration
- 103 Days
- Cruise Ship
- Seabourn Quest
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 0 | Barcelona | 5:00 PM | |
Day 1 | Palma de Mallorca | 8:00 AM | 6:00 PM |
Day 2 | At Sea | ||
Day 3 | La Goulette | 8:00 AM | 6:00 PM |
Day 4 | Sousse | 8:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | Alexandria | 6:00 AM | |
Day 9 | Alexandria | 11:00 PM | |
Day 10 | At Sea | ||
Day 11 | Ashdod | 8:00 AM | 11:00 PM |
Day 12 | Haifa | 8:00 AM | 6:00 PM |
Day 13 | Limassol | 8:00 AM | 6:00 PM |
Day 14 | At Sea | ||
Day 15 | Spetsai | 8:00 AM | 5:00 PM |
Day 16 | Piraeus | 7:00 AM | 6:00 PM |
Day 17 | Mykonos | 8:00 AM | 6:00 PM |
Day 18 | Dikili | 8:00 AM | 6:00 PM |
Day 19 | Bodrum | 8:00 AM | 6:00 PM |
Day 20 | Kusadasi | 7:00 AM | 11:00 PM |
Day 21 | At Sea | ||
Day 22 | Sami | 8:00 AM | 5:00 PM |
Day 23 | Kerkira | 8:00 AM | 11:00 PM |
Day 24 | At Sea | ||
Day 25 | Rovinj | 8:00 AM | 5:00 PM |
Day 26 | Venice | 7:00 AM | 6:00 PM |
Day 27 | Koper | 8:00 AM | 6:00 PM |
Day 28 | Opatija | 8:00 AM | 5:00 PM |
Day 29 | At Sea | ||
Day 30 | Dubrovnik | 8:00 AM | 11:00 PM |
Day 31 | Kotor | 8:00 AM | 6:00 PM |
Day 32 | Durres | 8:00 AM | 6:00 PM |
Day 33 | At Sea | ||
Day 34 | Lipari | 8:00 AM | 5:00 PM |
Continued | Passing Isola di Stromboli | ||
Day 35 | Amalfi | 8:00 AM | 5:00 PM |
Day 36 | Civitavecchia | 7:00 AM | 9:00 PM |
Day 37 | Golfo Aranci | 8:00 AM | 5:00 PM |
Day 38 | Ajaccio | 8:00 AM | 6:00 PM |
Day 39 | Nice | 8:00 AM | 6:00 PM |
Day 40 | St Tropez | 8:00 AM | 5:00 PM |
Day 41 | Sete | 8:00 AM | 5:00 PM |
Day 42 | At Sea | ||
Day 43 | Almeria | 8:00 AM | 6:00 PM |
Day 44 | Malaga | 8:00 AM | 11:00 PM |
Day 45 | At Sea | ||
Day 46 | Lisbon | 7:00 AM | 5:00 PM |
Day 47 | Leixoes | 8:00 AM | 6:00 PM |
Day 48 | At Sea | ||
Day 49 | Bilbao | 8:00 AM | 11:00 PM |
Day 50 | At Sea | ||
Day 51 | St. Malo | 10:00 AM | 6:00 PM |
Day 52 | Cherbourg | 8:00 AM | 5:00 PM |
Day 53 | Rouen | 10:00 AM | |
Day 54 | Rouen | ||
Day 55 | Rouen | 2:00 AM | |
Day 56 | Zeebrugge | 8:00 AM | 6:00 PM |
Day 57 | Amsterdam | 8:00 AM | 6:00 PM |
Day 58 | Hamburg | 7:00 PM | |
Day 59 | Hamburg | 11:00 PM | |
Day 60 | Enter Kiel Canal Brunsbuttel | 7:00 AM | 7:00 AM |
Continued | Daylight transit Kiel Canal | ||
Continued | Exit Kiel Canal Holtenau | 5:00 PM | 5:00 PM |
Day 61 | Wismar | 8:00 AM | 6:00 PM |
Day 62 | Ronne | 8:00 AM | 4:00 PM |
Day 63 | Gdansk | 8:00 AM | 6:00 PM |
Day 64 | At Sea | ||
Day 65 | Tallinn | 8:00 AM | 11:00 PM |
Day 66 | Helsinki | 8:00 AM | 6:00 PM |
Day 67 | Mariehamn | 10:00 AM | 6:00 PM |
Day 68 | Stockholm | 8:00 AM | 6:00 PM |
Day 69 | Visby | 8:00 AM | 6:00 PM |
Day 70 | At Sea | ||
Day 71 | Copenhagen | 8:00 AM | 6:00 PM |
Day 72 | Aalborg | 8:00 AM | 5:00 PM |
Day 73 | Kristiansand | 8:00 AM | 6:00 PM |
Day 74 | Stavanger | 8:00 AM | 11:00 PM |
Day 75 | At Sea | ||
Day 76 | Leith | 6:00 AM | 5:15 PM |
Day 77 | Newcastle Upon Tyne | 8:00 AM | 11:00 PM |
Day 78 | At Sea | ||
Day 79 | Greenwich | 7:00 AM | 5:00 PM |
Day 80 | Deal | 8:00 AM | 5:00 PM |
Day 81 | At Sea | ||
Day 82 | Fishguard | 8:00 AM | 5:00 PM |
Day 83 | Liverpool | 8:00 AM | 6:00 PM |
Day 84 | Belfast | 8:00 AM | 6:00 PM |
Day 85 | STAFFA | 5:30 AM | 8:00 AM |
Continued | Tobermory | 11:00 AM | 8:00 PM |
Day 86 | Am Baile | 8:00 AM | 5:00 PM |
Continued | Scenic cruising Boreray and Stac Lee | ||
Day 87 | At Sea | ||
Day 88 | Heimaey | 8:00 AM | 5:00 PM |
Day 89 | Reykjavik | 8:00 AM | 6:00 PM |
Day 90 | Vigur | 9:00 AM | 9:30 AM |
Continued | Isafjordur | 11:00 AM | 8:00 PM |
Day 91 | At Sea | ||
Day 92 | Cruising Prince Christian Sound | ||
Day 93 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 94 | Nanortalik | 8:00 AM | 5:00 PM |
Day 95 | At Sea | ||
Day 96 | At Sea | ||
Day 97 | St. Anthony | 8:00 AM | 5:00 PM |
Day 98 | St. John's | 1:00 PM | |
Day 99 | St. John's | 5:00 PM | |
Day 100 | At Sea | ||
Day 101 | Halifax | 7:00 AM | 2:00 PM |
Day 102 | At Sea | ||
Day 103 | New York | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares are shown in $USD. Seabourn reserves the right to charge a fuel supplement for all guests at up to $15 per person per day if the price of light sweet crude oil on the New York Mercantile Exchange (NYMEX) exceeds $70 per barrel.
Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional.
Suite availability varies by ship and category. Images shown are representative of a suite in that category. Suite measurements are approximated, and suites in the same category may vary in size and/or have different furniture placement, windows or fixtures from those pictured.